| Telus Daniel | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Polska Partia Pracy - Sierpień 80 | pedagog | Dzielna gm. Opoczno | member of Polska Partia Pracy - Sierpień 80 | 10 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 165 | 0,06% | 1 801 | 9,16% | No |
| Results of voting in Senate Constituency No. 10 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. bełchatowski | 20 | 0,05% | 503 | 3,98% | ||
| pow. opoczyński | 52 | 0,19% | 229 | 22,71% | ||
| pow. piotrkowski | 18 | 0,06% | 229 | 7,86% | ||
| pow. radomszczański | 18 | 0,05% | 174 | 10,34% | ||
| pow. rawski | 8 | 0,05% | 65 | 12,31% | ||
| pow. skierniewicki | 5 | 0,04% | 82 | 6,10% | ||
| pow. tomaszowski | 21 | 0,05% | 188 | 11,17% | ||
| m. npp Piotrków Trybunalski | 15 | 0,05% | 223 | 6,73% | ||
| m. npp Skierniewice | 8 | 0,04% | 108 | 7,41% | ||
