| Will Jolanta | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Polskie Stronnictwo Ludowe | ekonomista | Goszczędza | member of Polskie Stronnictwo Ludowe | 11 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 248 | 0,07% | 42 671 | 0,58% | No |
| Results of voting in Senate Constituency No. 11 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. kutnowski | 36 | 0,11% | 3 620 | 0,99% | ||
| pow. łaski | 8 | 0,05% | 2 040 | 0,39% | ||
| pow. łęczycki | 85 | 0,53% | 2 651 | 3,21% | ||
| pow. łowicki | 21 | 0,07% | 5 443 | 0,39% | ||
| pow. pabianicki | 10 | 0,02% | 2 694 | 0,37% | ||
| pow. pajęczański | 14 | 0,08% | 2 344 | 0,60% | ||
| pow. poddębicki | 12 | 0,09% | 3 076 | 0,39% | ||
| pow. sieradzki | 15 | 0,04% | 6 016 | 0,25% | ||
| pow. wieluński | 4 | 0,02% | 5 900 | 0,07% | ||
| pow. wieruszowski | 2 | 0,02% | 3 586 | 0,06% | ||
| pow. zduńskowolski | 8 | 0,03% | 2 117 | 0,38% | ||
| pow. zgierski | 33 | 0,05% | 3 184 | 1,04% | ||
