| Kaim Jacek | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Sojusz Lewicy Demokratycznej | rolnik | Bujak | not a member of any political party | 17 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 262 | 0,10% | 19 828 | 1,32% | No |
| Results of voting in Senate Constituency No. 17 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. białobrzeski | 4 | 0,04% | 492 | 0,81% | ||
| pow. grójecki | 21 | 0,06% | 2 042 | 1,03% | ||
| pow. kozienicki | 15 | 0,07% | 1 495 | 1,00% | ||
| pow. lipski | 4 | 0,04% | 2 077 | 0,19% | ||
| pow. przysuski | 10 | 0,06% | 685 | 1,46% | ||
| pow. radomski | 167 | 0,35% | 3 100 | 5,39% | ||
| pow. szydłowiecki | 7 | 0,06% | 747 | 0,94% | ||
| pow. zwoleński | 3 | 0,03% | 819 | 0,37% | ||
| m. npp Radom | 31 | 0,03% | 8 371 | 0,37% | ||
