| Dorn Ludwik Stanisław | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Prawo i Sprawiedliwość | socjolog | Kałęczyn | not a member of any political party | 20 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 18 683 | 4,15% | 145 893 | 12,81% | Yes |
| Results of voting in Senate Constituency No. 20 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. grodziski | 2 614 | 7,15% | 10 734 | 24,35% | ||
| pow. legionowski | 1 450 | 3,04% | 13 804 | 10,50% | ||
| pow. nowodworski | 805 | 2,86% | 8 792 | 9,16% | ||
| pow. otwocki | 2 399 | 4,42% | 19 664 | 12,20% | ||
| pow. piaseczyński | 2 952 | 4,09% | 19 257 | 15,33% | ||
| pow. pruszkowski | 3 314 | 4,50% | 22 398 | 14,80% | ||
| pow. warszawski zachodni | 1 906 | 4,01% | 14 865 | 12,82% | ||
| pow. wołomiński | 3 243 | 3,62% | 36 379 | 8,91% | ||
