| Czajkowski Paweł | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Ruch Palikota | ekonomista | Kopana | member of Ruch Palikota | 20 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 1 016 | 0,23% | 38 482 | 2,64% | No |
| Results of voting in Senate Constituency No. 20 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. grodziski | 103 | 0,28% | 3 261 | 3,16% | ||
| pow. legionowski | 105 | 0,22% | 4 482 | 2,34% | ||
| pow. nowodworski | 68 | 0,24% | 2 614 | 2,60% | ||
| pow. otwocki | 115 | 0,21% | 4 286 | 2,68% | ||
| pow. piaseczyński | 172 | 0,24% | 6 408 | 2,68% | ||
| pow. pruszkowski | 143 | 0,19% | 6 530 | 2,19% | ||
| pow. warszawski zachodni | 92 | 0,19% | 3 913 | 2,35% | ||
| pow. wołomiński | 218 | 0,24% | 6 988 | 3,12% | ||
