| Naumczyk Krystyna Barbara | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Nowa Prawica - Janusza Korwin-Mikke | ekonomista | Władysławów | not a member of any political party | 20 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 163 | 0,04% | 11 673 | 1,40% | No |
| Results of voting in Senate Constituency No. 20 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. grodziski | 14 | 0,04% | 830 | 1,69% | ||
| pow. legionowski | 12 | 0,03% | 1 025 | 1,17% | ||
| pow. nowodworski | 11 | 0,04% | 474 | 2,32% | ||
| pow. otwocki | 17 | 0,03% | 1 785 | 0,95% | ||
| pow. piaseczyński | 38 | 0,05% | 1 811 | 2,10% | ||
| pow. pruszkowski | 32 | 0,04% | 2 157 | 1,48% | ||
| pow. warszawski zachodni | 9 | 0,02% | 1 454 | 0,62% | ||
| pow. wołomiński | 30 | 0,03% | 2 137 | 1,40% | ||
