| Kowalczyk Robert Tomasz | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Polska Partia Pracy - Sierpień 80 | prawnik | Wołomin | not a member of any political party | 20 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 326 | 0,07% | 2 085 | 15,64% | No |
| Results of voting in Senate Constituency No. 20 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. grodziski | 9 | 0,02% | 153 | 5,88% | ||
| pow. legionowski | 15 | 0,03% | 180 | 8,33% | ||
| pow. nowodworski | 17 | 0,06% | 123 | 13,82% | ||
| pow. otwocki | 17 | 0,03% | 272 | 6,25% | ||
| pow. piaseczyński | 13 | 0,02% | 272 | 4,78% | ||
| pow. pruszkowski | 18 | 0,02% | 326 | 5,52% | ||
| pow. warszawski zachodni | 12 | 0,03% | 175 | 6,86% | ||
| pow. wołomiński | 225 | 0,25% | 584 | 38,53% | ||
