| Luberska Dorota Halina | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Nowa Prawica - Janusza Korwin-Mikke | przedsiębiorca | Piastów | not a member of any political party | 20 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 501 | 0,11% | 11 673 | 4,29% | No |
| Results of voting in Senate Constituency No. 20 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. grodziski | 28 | 0,08% | 830 | 3,37% | ||
| pow. legionowski | 40 | 0,08% | 1 025 | 3,90% | ||
| pow. nowodworski | 18 | 0,06% | 474 | 3,80% | ||
| pow. otwocki | 64 | 0,12% | 1 785 | 3,59% | ||
| pow. piaseczyński | 68 | 0,09% | 1 811 | 3,75% | ||
| pow. pruszkowski | 128 | 0,17% | 2 157 | 5,93% | ||
| pow. warszawski zachodni | 58 | 0,12% | 1 454 | 3,99% | ||
| pow. wołomiński | 97 | 0,11% | 2 137 | 4,54% | ||
