| Piasecki Arkadiusz | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Ruch Palikota | student | Wilków Polski | member of Ruch Palikota | 20 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 1 922 | 0,43% | 38 482 | 4,99% | No |
| Results of voting in Senate Constituency No. 20 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. grodziski | 145 | 0,40% | 3 261 | 4,45% | ||
| pow. legionowski | 227 | 0,48% | 4 482 | 5,06% | ||
| pow. nowodworski | 395 | 1,40% | 2 614 | 15,11% | ||
| pow. otwocki | 207 | 0,38% | 4 286 | 4,83% | ||
| pow. piaseczyński | 256 | 0,35% | 6 408 | 4,00% | ||
| pow. pruszkowski | 272 | 0,37% | 6 530 | 4,17% | ||
| pow. warszawski zachodni | 142 | 0,30% | 3 913 | 3,63% | ||
| pow. wołomiński | 278 | 0,31% | 6 988 | 3,98% | ||
