| Galiński Piotr Stanisław | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Polskie Stronnictwo Ludowe | urzędnik samorządowy | Natolin | member of PSL | 20 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 753 | 0,17% | 32 064 | 2,35% | No |
| Results of voting in Senate Constituency No. 20 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. grodziski | 619 | 1,69% | 3 048 | 20,31% | ||
| pow. legionowski | 10 | 0,02% | 2 689 | 0,37% | ||
| pow. nowodworski | 8 | 0,03% | 3 128 | 0,26% | ||
| pow. otwocki | 13 | 0,02% | 4 815 | 0,27% | ||
| pow. piaseczyński | 17 | 0,02% | 5 570 | 0,31% | ||
| pow. pruszkowski | 26 | 0,04% | 3 551 | 0,73% | ||
| pow. warszawski zachodni | 31 | 0,07% | 2 841 | 1,09% | ||
| pow. wołomiński | 29 | 0,03% | 6 422 | 0,45% | ||
