| Szmigiel Samuel Roman | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Ruch Palikota | przedstawiciel handlowy | Warszawa | not a member of any political party | 20 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 408 | 0,09% | 38 482 | 1,06% | No |
| Results of voting in Senate Constituency No. 20 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. grodziski | 26 | 0,07% | 3 261 | 0,80% | ||
| pow. legionowski | 46 | 0,10% | 4 482 | 1,03% | ||
| pow. nowodworski | 21 | 0,07% | 2 614 | 0,80% | ||
| pow. otwocki | 48 | 0,09% | 4 286 | 1,12% | ||
| pow. piaseczyński | 53 | 0,07% | 6 408 | 0,83% | ||
| pow. pruszkowski | 79 | 0,11% | 6 530 | 1,21% | ||
| pow. warszawski zachodni | 51 | 0,11% | 3 913 | 1,30% | ||
| pow. wołomiński | 84 | 0,09% | 6 988 | 1,20% | ||
