| Lubiak Katarzyna | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Prawo i Sprawiedliwość | urzędnik | Wołomin | not a member of any political party | 20 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 2 037 | 0,45% | 145 893 | 1,40% | No |
| Results of voting in Senate Constituency No. 20 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. grodziski | 69 | 0,19% | 10 734 | 0,64% | ||
| pow. legionowski | 109 | 0,23% | 13 804 | 0,79% | ||
| pow. nowodworski | 62 | 0,22% | 8 792 | 0,71% | ||
| pow. otwocki | 155 | 0,29% | 19 664 | 0,79% | ||
| pow. piaseczyński | 146 | 0,20% | 19 257 | 0,76% | ||
| pow. pruszkowski | 177 | 0,24% | 22 398 | 0,79% | ||
| pow. warszawski zachodni | 107 | 0,23% | 14 865 | 0,72% | ||
| pow. wołomiński | 1 212 | 1,35% | 36 379 | 3,33% | ||
