| Wosik Alicja Barbara | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Polskie Stronnictwo Ludowe | dziennikarz | Liszna | member of Polskie Stronnictwo Ludowe | 22 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 3 332 | 1,12% | 37 702 | 8,84% | No |
| Results of voting in Senate Constituency No. 22 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. bieszczadzki | 83 | 1,26% | 469 | 17,70% | ||
| pow. brzozowski | 279 | 1,36% | 2 532 | 11,02% | ||
| pow. jarosławski | 73 | 0,17% | 5 307 | 1,38% | ||
| pow. jasielski | 46 | 0,11% | 5 874 | 0,78% | ||
| pow. krośnieński | 227 | 0,62% | 3 923 | 5,79% | ||
| pow. lubaczowski | 30 | 0,16% | 4 893 | 0,61% | ||
| pow. przemyski | 63 | 0,28% | 2 643 | 2,38% | ||
| pow. przeworski | 47 | 0,18% | 4 830 | 0,97% | ||
| pow. sanocki | 2 167 | 7,10% | 4 293 | 50,48% | ||
| pow. leski | 178 | 1,91% | 1 147 | 15,52% | ||
| m. npp Krosno | 99 | 0,52% | 915 | 10,82% | ||
| m. npp Przemyśl | 40 | 0,16% | 876 | 4,57% | ||
