| Guss Wanda | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Ruch Palikota | emerytka | Gdańsk | not a member of any political party | 25 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 1 398 | 0,34% | 37 615 | 3,72% | No |
| Results of voting in Senate Constituency No. 25 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. gdański | 113 | 0,32% | 3 211 | 3,52% | ||
| pow. kwidzyński | 78 | 0,32% | 2 137 | 3,65% | ||
| pow. malborski | 82 | 0,39% | 2 585 | 3,17% | ||
| pow. nowodworski | 37 | 0,35% | 1 130 | 3,27% | ||
| pow. starogardzki | 123 | 0,31% | 3 223 | 3,82% | ||
| pow. tczewski | 128 | 0,35% | 3 010 | 4,25% | ||
| pow. sztumski | 52 | 0,47% | 1 258 | 4,13% | ||
| m. npp Gdańsk | 732 | 0,34% | 19 286 | 3,80% | ||
| m. npp Sopot | 51 | 0,25% | 1 752 | 2,91% | ||
| Statki (Gdańsk) | 2 | 2,25% | 23 | 8,70% | ||
