| Kostecki Marek Stanisław | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Polskie Stronnictwo Ludowe | inżynier elektryk | Gdańsk | not a member of any political party | 25 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 243 | 0,06% | 19 313 | 1,26% | No |
| Results of voting in Senate Constituency No. 25 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. gdański | 12 | 0,03% | 2 102 | 0,57% | ||
| pow. kwidzyński | 15 | 0,06% | 1 059 | 1,42% | ||
| pow. malborski | 5 | 0,02% | 1 577 | 0,32% | ||
| pow. nowodworski | 6 | 0,06% | 1 145 | 0,52% | ||
| pow. starogardzki | 3 | 0,01% | 4 572 | 0,07% | ||
| pow. tczewski | 5 | 0,01% | 3 954 | 0,13% | ||
| pow. sztumski | 2 | 0,02% | 1 195 | 0,17% | ||
| m. npp Gdańsk | 189 | 0,09% | 3 482 | 5,43% | ||
| m. npp Sopot | 6 | 0,03% | 224 | 2,68% | ||
| Statki (Gdańsk) | 0 | 0,00% | 3 | 0,00% | ||
