| Stencel Janusz | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Polskie Stronnictwo Ludowe | przedsiębiorca | Gdańsk | member of PSL | 26 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 390 | 0,09% | 25 485 | 1,53% | No |
| Results of voting in Senate Constituency No. 26 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. bytowski | 20 | 0,08% | 2 272 | 0,88% | ||
| pow. chojnicki | 44 | 0,13% | 1 814 | 2,43% | ||
| pow. człuchowski | 15 | 0,09% | 2 642 | 0,57% | ||
| pow. kartuski | 64 | 0,15% | 4 623 | 1,38% | ||
| pow. kościerski | 59 | 0,25% | 1 804 | 3,27% | ||
| pow. lęborski | 17 | 0,08% | 1 430 | 1,19% | ||
| pow. pucki | 39 | 0,13% | 1 982 | 1,97% | ||
| pow. słupski | 22 | 0,08% | 2 083 | 1,06% | ||
| pow. wejherowski | 61 | 0,08% | 3 836 | 1,59% | ||
| m. npp Gdynia | 33 | 0,03% | 2 109 | 1,56% | ||
| m. npp Słupsk | 16 | 0,04% | 890 | 1,80% | ||
