| Lamczyk Stanisław Józef | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Platforma Obywatelska RP | politolog | Somonino | member of Platforma Obywatelska RP | 26 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 12 664 | 2,79% | 220 245 | 5,75% | Yes |
| Results of voting in Senate Constituency No. 26 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. bytowski | 183 | 0,76% | 11 327 | 1,62% | ||
| pow. chojnicki | 1 622 | 4,88% | 14 789 | 10,97% | ||
| pow. człuchowski | 274 | 1,55% | 7 349 | 3,73% | ||
| pow. kartuski | 7 848 | 18,32% | 18 385 | 42,69% | ||
| pow. kościerski | 1 999 | 8,44% | 9 735 | 20,53% | ||
| pow. lęborski | 75 | 0,33% | 10 261 | 0,73% | ||
| pow. pucki | 59 | 0,20% | 15 195 | 0,39% | ||
| pow. słupski | 63 | 0,23% | 12 458 | 0,51% | ||
| pow. wejherowski | 140 | 0,19% | 36 827 | 0,38% | ||
| m. npp Gdynia | 350 | 0,29% | 65 452 | 0,53% | ||
| m. npp Słupsk | 51 | 0,13% | 18 467 | 0,28% | ||
