| Jabłoński Tomasz | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Ruch Palikota | handlowiec | Rumia | not a member of any political party | 26 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 645 | 0,14% | 43 264 | 1,49% | No |
| Results of voting in Senate Constituency No. 26 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. bytowski | 28 | 0,12% | 1 932 | 1,45% | ||
| pow. chojnicki | 35 | 0,11% | 2 817 | 1,24% | ||
| pow. człuchowski | 37 | 0,21% | 2 094 | 1,77% | ||
| pow. kartuski | 39 | 0,09% | 2 470 | 1,58% | ||
| pow. kościerski | 24 | 0,10% | 1 888 | 1,27% | ||
| pow. lęborski | 31 | 0,14% | 2 477 | 1,25% | ||
| pow. pucki | 66 | 0,22% | 2 671 | 2,47% | ||
| pow. słupski | 45 | 0,16% | 3 396 | 1,33% | ||
| pow. wejherowski | 174 | 0,23% | 6 819 | 2,55% | ||
| m. npp Gdynia | 121 | 0,10% | 11 938 | 1,01% | ||
| m. npp Słupsk | 45 | 0,12% | 4 762 | 0,94% | ||
