| Kaczor Roman Bronisław | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Platforma Obywatelska RP | parlamentarzysta | Oława | member of Platforma Obywatelska RP | 3 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 5 302 | 1,07% | 250 869 | 2,11% | Yes |
| Results of voting in Senate Constituency No. 3 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. górowski | 7 | 0,07% | 3 768 | 0,19% | ||
| pow. milicki | 12 | 0,10% | 4 771 | 0,25% | ||
| pow. oleśnicki | 84 | 0,24% | 16 251 | 0,52% | ||
| pow. oławski | 4 648 | 17,02% | 12 880 | 36,09% | ||
| pow. strzeliński | 48 | 0,33% | 5 827 | 0,82% | ||
| pow. średzki | 11 | 0,07% | 7 163 | 0,15% | ||
| pow. trzebnicki | 40 | 0,15% | 13 089 | 0,31% | ||
| pow. wołowski | 14 | 0,09% | 7 561 | 0,19% | ||
| pow. wrocławski | 158 | 0,36% | 21 261 | 0,74% | ||
| m. npp Wrocław | 280 | 0,09% | 158 298 | 0,18% | ||
