| Bednarz Danuta Stanisława | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Prawo i Sprawiedliwość | ekonomista | Żuchlów | member of Prawo i Sprawiedliwość | 3 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 989 | 0,20% | 127 311 | 0,78% | No |
| Results of voting in Senate Constituency No. 3 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. górowski | 265 | 2,81% | 2 490 | 10,64% | ||
| pow. milicki | 22 | 0,19% | 3 202 | 0,69% | ||
| pow. oleśnicki | 58 | 0,17% | 8 860 | 0,65% | ||
| pow. oławski | 47 | 0,17% | 7 842 | 0,60% | ||
| pow. strzeliński | 19 | 0,13% | 4 014 | 0,47% | ||
| pow. średzki | 46 | 0,29% | 3 864 | 1,19% | ||
| pow. trzebnicki | 33 | 0,12% | 7 194 | 0,46% | ||
| pow. wołowski | 28 | 0,17% | 4 623 | 0,61% | ||
| pow. wrocławski | 75 | 0,17% | 11 404 | 0,66% | ||
| m. npp Wrocław | 396 | 0,13% | 73 818 | 0,54% | ||
