| Raba Norbert Łukasz | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Platforma Obywatelska RP | politolog | Strzelin | member of Platforma Obywatelska RP | 3 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 3 364 | 0,68% | 250 869 | 1,34% | No |
| Results of voting in Senate Constituency No. 3 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. górowski | 7 | 0,07% | 3 768 | 0,19% | ||
| pow. milicki | 8 | 0,07% | 4 771 | 0,17% | ||
| pow. oleśnicki | 53 | 0,15% | 16 251 | 0,33% | ||
| pow. oławski | 24 | 0,09% | 12 880 | 0,19% | ||
| pow. strzeliński | 2 899 | 19,89% | 5 827 | 49,75% | ||
| pow. średzki | 16 | 0,10% | 7 163 | 0,22% | ||
| pow. trzebnicki | 90 | 0,33% | 13 089 | 0,69% | ||
| pow. wołowski | 11 | 0,07% | 7 561 | 0,15% | ||
| pow. wrocławski | 92 | 0,21% | 21 261 | 0,43% | ||
| m. npp Wrocław | 164 | 0,06% | 158 298 | 0,10% | ||
