| Guzy Aleksandra Karolina | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Polskie Stronnictwo Ludowe | historyk | Czerwionka-Leszczyny | member of Polskie Stronnictwo Ludowe | 30 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 148 | 0,06% | 9 206 | 1,61% | No |
| Results of voting in Senate Constituency No. 30 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. mikołowski | 23 | 0,06% | 1 016 | 2,26% | ||
| pow. raciborski | 14 | 0,04% | 1 574 | 0,89% | ||
| pow. rybnicki | 33 | 0,13% | 742 | 4,45% | ||
| pow. wodzisławski | 35 | 0,06% | 2 905 | 1,20% | ||
| m. npp Jastrzębie-Zdrój | 12 | 0,04% | 1 315 | 0,91% | ||
| m. npp Rybnik | 20 | 0,04% | 1 055 | 1,90% | ||
| m. npp Żory | 11 | 0,05% | 599 | 1,84% | ||
