| Lekki Dariusz Bogusław | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Ruch Palikota | elektryk | Katowice | member of RACJA Polskiej Lewicy | 31 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 1 478 | 0,37% | 43 884 | 3,37% | No |
| Results of voting in Senate Constituency No. 31 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. bieruńsko-lędziński | 71 | 0,32% | 1 958 | 3,63% | ||
| m. npp Chorzów | 152 | 0,37% | 4 759 | 3,19% | ||
| m. npp Katowice | 488 | 0,36% | 14 819 | 3,29% | ||
| m. npp Mysłowice | 117 | 0,40% | 3 529 | 3,32% | ||
| m. npp Piekary Śląskie | 72 | 0,34% | 2 049 | 3,51% | ||
| m. npp Ruda Śląska | 185 | 0,35% | 5 288 | 3,50% | ||
| m. npp Siemianowice Śląskie | 101 | 0,38% | 3 169 | 3,19% | ||
| m. npp Świętochłowice | 62 | 0,35% | 1 986 | 3,12% | ||
| m. npp Tychy | 230 | 0,42% | 6 327 | 3,64% | ||
