| Kamasz Marian | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Ruch Palikota | pedagog, dr nauk humanistycznych | Elbląg | member of Ruch Palikota | 34 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 1 567 | 0,80% | 22 659 | 6,92% | No |
| Results of voting in Senate Constituency No. 34 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. bartoszycki | 65 | 0,35% | 2 378 | 2,73% | ||
| pow. braniewski | 82 | 0,63% | 1 785 | 4,59% | ||
| pow. działdowski | 67 | 0,37% | 1 703 | 3,93% | ||
| pow. elbląski | 125 | 0,84% | 1 742 | 7,18% | ||
| pow. iławski | 100 | 0,36% | 2 834 | 3,53% | ||
| pow. lidzbarski | 64 | 0,50% | 1 373 | 4,66% | ||
| pow. nowomiejski | 43 | 0,34% | 1 064 | 4,04% | ||
| pow. ostródzki | 150 | 0,48% | 3 650 | 4,11% | ||
| m. npp Elbląg | 871 | 1,87% | 6 130 | 14,21% | ||
