| Koch Eugeniusz Kazimierz | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Platforma Obywatelska RP | przedsiębiorca | Kętrzyn | member of Platforma Obywatelska RP | 35 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 4 530 | 1,74% | 108 522 | 4,17% | No |
| Results of voting in Senate Constituency No. 35 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. ełcki | 27 | 0,11% | 10 074 | 0,27% | ||
| pow. giżycki | 87 | 0,47% | 8 417 | 1,03% | ||
| pow. kętrzyński | 3 961 | 21,11% | 8 098 | 48,91% | ||
| pow. mrągowski | 68 | 0,43% | 6 867 | 0,99% | ||
| pow. nidzicki | 12 | 0,13% | 2 983 | 0,40% | ||
| pow. olecki | 26 | 0,27% | 3 295 | 0,79% | ||
| pow. olsztyński | 64 | 0,18% | 15 252 | 0,42% | ||
| pow. piski | 35 | 0,21% | 4 711 | 0,74% | ||
| pow. szczycieński | 36 | 0,18% | 7 113 | 0,51% | ||
| pow. gołdapski | 46 | 0,60% | 2 225 | 2,07% | ||
| pow. węgorzewski | 58 | 0,88% | 2 787 | 2,08% | ||
| m. npp Olsztyn | 110 | 0,15% | 36 700 | 0,30% | ||
