| Jaszczuk Zbigniew | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Sojusz Lewicy Demokratycznej | geodeta | Janowiec Wielkopolski | member of SLD | 4 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 2 497 | 0,68% | 38 001 | 6,57% | No |
| Results of voting in Senate Constituency No. 4 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. bydgoski | 41 | 0,11% | 3 287 | 1,25% | ||
| pow. inowrocławski | 61 | 0,11% | 7 364 | 0,83% | ||
| pow. mogileński | 57 | 0,40% | 1 520 | 3,75% | ||
| pow. nakielski | 35 | 0,13% | 3 458 | 1,01% | ||
| pow. sępoleński | 17 | 0,14% | 1 139 | 1,49% | ||
| pow. świecki | 28 | 0,10% | 2 795 | 1,00% | ||
| pow. tucholski | 10 | 0,07% | 1 774 | 0,56% | ||
| pow. żniński | 2 061 | 9,18% | 3 368 | 61,19% | ||
| m. npp Bydgoszcz | 187 | 0,12% | 13 296 | 1,41% | ||
