| Kiełpiński Marek Jan | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Prawo i Sprawiedliwość | nauczyciel | Świecie | member of Prawo i Sprawiedliwość | 4 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 1 428 | 0,39% | 80 632 | 1,77% | No |
| Results of voting in Senate Constituency No. 4 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. bydgoski | 71 | 0,19% | 7 251 | 0,98% | ||
| pow. inowrocławski | 76 | 0,14% | 11 028 | 0,69% | ||
| pow. mogileński | 27 | 0,19% | 2 618 | 1,03% | ||
| pow. nakielski | 54 | 0,20% | 5 561 | 0,97% | ||
| pow. sępoleński | 17 | 0,14% | 2 664 | 0,64% | ||
| pow. świecki | 896 | 3,07% | 5 994 | 14,95% | ||
| pow. tucholski | 57 | 0,38% | 3 627 | 1,57% | ||
| pow. żniński | 43 | 0,19% | 4 473 | 0,96% | ||
| m. npp Bydgoszcz | 187 | 0,12% | 37 416 | 0,50% | ||
