| Pastuszewski Stefan Marian | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Prawo i Sprawiedliwość | pisarz | Bydgoszcz | member of "SP" | 4 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 1 382 | 0,38% | 80 632 | 1,71% | No |
| Results of voting in Senate Constituency No. 4 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. bydgoski | 136 | 0,37% | 7 251 | 1,88% | ||
| pow. inowrocławski | 67 | 0,12% | 11 028 | 0,61% | ||
| pow. mogileński | 13 | 0,09% | 2 618 | 0,50% | ||
| pow. nakielski | 69 | 0,25% | 5 561 | 1,24% | ||
| pow. sępoleński | 6 | 0,05% | 2 664 | 0,23% | ||
| pow. świecki | 56 | 0,19% | 5 994 | 0,93% | ||
| pow. tucholski | 18 | 0,12% | 3 627 | 0,50% | ||
| pow. żniński | 36 | 0,16% | 4 473 | 0,80% | ||
| m. npp Bydgoszcz | 981 | 0,63% | 37 416 | 2,62% | ||
