| Katowska Agnieszka | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Ruch Palikota | administratywista | Dąbrowa Chełmińska | not a member of any political party | 4 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 1 111 | 0,30% | 44 447 | 2,50% | No |
| Results of voting in Senate Constituency No. 4 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. bydgoski | 205 | 0,56% | 4 862 | 4,22% | ||
| pow. inowrocławski | 123 | 0,22% | 7 535 | 1,63% | ||
| pow. mogileński | 38 | 0,27% | 1 598 | 2,38% | ||
| pow. nakielski | 72 | 0,26% | 2 943 | 2,45% | ||
| pow. sępoleński | 41 | 0,34% | 1 211 | 3,39% | ||
| pow. świecki | 82 | 0,28% | 3 056 | 2,68% | ||
| pow. tucholski | 48 | 0,32% | 1 184 | 4,05% | ||
| pow. żniński | 66 | 0,29% | 2 509 | 2,63% | ||
| m. npp Bydgoszcz | 436 | 0,28% | 19 549 | 2,23% | ||
