| Woźniak Dariusz Robert | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Polskie Stronnictwo Ludowe | ekonomista | Świecie | not a member of any political party | 4 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 1 473 | 0,40% | 30 509 | 4,83% | No |
| Results of voting in Senate Constituency No. 4 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. bydgoski | 22 | 0,06% | 3 099 | 0,71% | ||
| pow. inowrocławski | 37 | 0,07% | 4 768 | 0,78% | ||
| pow. mogileński | 16 | 0,11% | 2 971 | 0,54% | ||
| pow. nakielski | 20 | 0,07% | 3 008 | 0,66% | ||
| pow. sępoleński | 10 | 0,08% | 1 901 | 0,53% | ||
| pow. świecki | 1 298 | 4,44% | 4 763 | 27,25% | ||
| pow. tucholski | 9 | 0,06% | 2 336 | 0,39% | ||
| pow. żniński | 8 | 0,04% | 3 121 | 0,26% | ||
| m. npp Bydgoszcz | 53 | 0,03% | 4 542 | 1,17% | ||
