| Nogaj Andrzej | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Ruch Palikota | przedsiębiorca | Wałcz | member of Ruch Palikota | 40 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 733 | 0,34% | 26 582 | 2,76% | No |
| Results of voting in Senate Constituency No. 40 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. białogardzki | 20 | 0,14% | 1 484 | 1,35% | ||
| pow. choszczeński | 43 | 0,32% | 1 674 | 2,57% | ||
| pow. drawski | 46 | 0,27% | 2 131 | 2,16% | ||
| pow. kołobrzeski | 67 | 0,22% | 3 676 | 1,82% | ||
| pow. koszaliński | 44 | 0,23% | 2 571 | 1,71% | ||
| pow. sławieński | 22 | 0,13% | 2 366 | 0,93% | ||
| pow. szczecinecki | 71 | 0,29% | 2 585 | 2,75% | ||
| pow. świdwiński | 39 | 0,27% | 1 843 | 2,12% | ||
| pow. wałecki | 276 | 1,59% | 1 903 | 14,50% | ||
| m. npp Koszalin | 105 | 0,23% | 6 349 | 1,65% | ||
