| Hok Marek Tomasz | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Platforma Obywatelska RP | lekarz | Grzybowo | member of Platforma Obywatelska RP | 40 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 16 364 | 7,61% | 99 506 | 16,45% | Yes |
| Results of voting in Senate Constituency No. 40 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. białogardzki | 382 | 2,66% | 6 647 | 5,75% | ||
| pow. choszczeński | 267 | 1,96% | 4 889 | 5,46% | ||
| pow. drawski | 749 | 4,35% | 7 194 | 10,41% | ||
| pow. kołobrzeski | 11 216 | 36,34% | 15 130 | 74,13% | ||
| pow. koszaliński | 468 | 2,40% | 9 012 | 5,19% | ||
| pow. sławieński | 171 | 1,02% | 7 650 | 2,24% | ||
| pow. szczecinecki | 415 | 1,70% | 12 077 | 3,44% | ||
| pow. świdwiński | 1 058 | 7,38% | 5 316 | 19,90% | ||
| pow. wałecki | 159 | 0,91% | 8 367 | 1,90% | ||
| m. npp Koszalin | 1 479 | 3,18% | 23 224 | 6,37% | ||
