| Lemparty Ewelina | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Platforma Obywatelska RP | księgowa | Świdnik | member of Platforma Obywatelska RP | 6 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 236 | 0,05% | 116 252 | 0,20% | No |
| Results of voting in Senate Constituency No. 6 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. janowski | 1 | 0,01% | 1 479 | 0,07% | ||
| pow. kraśnicki | 3 | 0,01% | 7 688 | 0,04% | ||
| pow. lubartowski | 13 | 0,04% | 5 452 | 0,24% | ||
| pow. lubelski | 15 | 0,03% | 8 846 | 0,17% | ||
| pow. łęczyński | 2 | 0,01% | 3 642 | 0,05% | ||
| pow. łukowski | 6 | 0,02% | 6 674 | 0,09% | ||
| pow. opolski | 4 | 0,02% | 3 309 | 0,12% | ||
| pow. puławski | 24 | 0,05% | 14 031 | 0,17% | ||
| pow. rycki | 7 | 0,03% | 3 815 | 0,18% | ||
| pow. świdnicki | 62 | 0,23% | 7 497 | 0,83% | ||
| m. npp Lublin | 99 | 0,06% | 53 819 | 0,18% | ||
