| Kulka Maciej Andrzej | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Platforma Obywatelska RP | przedsiębiorca | Lublin | member of Platforma Obywatelska RP | 6 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 5 963 | 1,30% | 116 252 | 5,13% | No |
| Results of voting in Senate Constituency No. 6 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. janowski | 19 | 0,10% | 1 479 | 1,28% | ||
| pow. kraśnicki | 62 | 0,18% | 7 688 | 0,81% | ||
| pow. lubartowski | 261 | 0,85% | 5 452 | 4,79% | ||
| pow. lubelski | 675 | 1,33% | 8 846 | 7,63% | ||
| pow. łęczyński | 261 | 1,42% | 3 642 | 7,17% | ||
| pow. łukowski | 43 | 0,12% | 6 674 | 0,64% | ||
| pow. opolski | 86 | 0,45% | 3 309 | 2,60% | ||
| pow. puławski | 189 | 0,41% | 14 031 | 1,35% | ||
| pow. rycki | 82 | 0,37% | 3 815 | 2,15% | ||
| pow. świdnicki | 405 | 1,51% | 7 497 | 5,40% | ||
| m. npp Lublin | 3 880 | 2,47% | 53 819 | 7,21% | ||
