| Kempisty Monika Katarzyna | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Nowa Prawica - Janusza Korwin-Mikke | księgowa | Lublin | not a member of any political party | 6 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 289 | 0,06% | 8 779 | 3,29% | No |
| Results of voting in Senate Constituency No. 6 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. janowski | 2 | 0,01% | 207 | 0,97% | ||
| pow. kraśnicki | 9 | 0,03% | 427 | 2,11% | ||
| pow. lubartowski | 14 | 0,05% | 481 | 2,91% | ||
| pow. lubelski | 22 | 0,04% | 910 | 2,42% | ||
| pow. łęczyński | 10 | 0,05% | 379 | 2,64% | ||
| pow. łukowski | 9 | 0,02% | 339 | 2,65% | ||
| pow. opolski | 5 | 0,03% | 233 | 2,15% | ||
| pow. puławski | 28 | 0,06% | 857 | 3,27% | ||
| pow. rycki | 12 | 0,05% | 294 | 4,08% | ||
| pow. świdnicki | 24 | 0,09% | 594 | 4,04% | ||
| m. npp Lublin | 154 | 0,10% | 4 058 | 3,79% | ||
