| Hetman Krzysztof Andrzej | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Polskie Stronnictwo Ludowe | pracownik samorządowy | Lublin | member of PSL | 6 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 10 804 | 2,35% | 57 606 | 18,75% | Yes |
| Results of voting in Senate Constituency No. 6 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. janowski | 377 | 2,05% | 2 980 | 12,65% | ||
| pow. kraśnicki | 788 | 2,25% | 4 743 | 16,61% | ||
| pow. lubartowski | 590 | 1,93% | 6 986 | 8,45% | ||
| pow. lubelski | 1 855 | 3,66% | 11 054 | 16,78% | ||
| pow. łęczyński | 427 | 2,33% | 2 572 | 16,60% | ||
| pow. łukowski | 431 | 1,19% | 6 621 | 6,51% | ||
| pow. opolski | 394 | 2,06% | 3 414 | 11,54% | ||
| pow. puławski | 631 | 1,38% | 4 508 | 14,00% | ||
| pow. rycki | 304 | 1,38% | 4 308 | 7,06% | ||
| pow. świdnicki | 708 | 2,64% | 2 643 | 26,79% | ||
| m. npp Lublin | 4 299 | 2,73% | 7 777 | 55,28% | ||
