| Kloc Janusz Adam | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Polskie Stronnictwo Ludowe | rolnik | Włodawa | member of PSL | 7 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 1 502 | 0,47% | 57 882 | 2,59% | No |
| Results of voting in Senate Constituency No. 7 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. bialski | 38 | 0,10% | 8 802 | 0,43% | ||
| pow. biłgorajski | 12 | 0,03% | 7 182 | 0,17% | ||
| pow. chełmski | 43 | 0,20% | 3 532 | 1,22% | ||
| pow. hrubieszowski | 15 | 0,08% | 4 413 | 0,34% | ||
| pow. krasnostawski | 6 | 0,03% | 5 299 | 0,11% | ||
| pow. parczewski | 36 | 0,30% | 2 304 | 1,56% | ||
| pow. radzyński | 11 | 0,05% | 6 669 | 0,16% | ||
| pow. tomaszowski | 5 | 0,02% | 6 035 | 0,08% | ||
| pow. włodawski | 1 236 | 9,54% | 2 359 | 52,40% | ||
| pow. zamojski | 41 | 0,12% | 5 913 | 0,69% | ||
| m. npp Biała Podlaska | 8 | 0,03% | 1 994 | 0,40% | ||
| m. npp Chełm | 25 | 0,10% | 1 979 | 1,26% | ||
| m. npp Zamość | 26 | 0,10% | 1 401 | 1,86% | ||
