| Polak Wojciech Józef | ||||
| Information about candidate for Senate | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Prawo i Sprawiedliwość | nauczyciel akademicki | Toruń | member of Prawo i Sprawiedliwość | 11 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Mandate | ||
| 32 682 | 24,45% | No | ||
| Results of voting in Senate Constituency No. 11 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | |||
| pow. chełmiński | 3 704 | 23,56% | ||
| pow. toruński | 7 823 | 25,43% | ||
| m. npp Toruń | 21 155 | 24,26% | ||
