| Sankowski Dominik Jan | ||||
| Information about candidate for Senate | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Prawo i Sprawiedliwość | nauczyciel akademicki - nauki techniczne | Rąbień AB, gm. Aleksandrów Łódzki | not a member of any political party | 23 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Mandate | ||
| 43 773 | 23,64% | No | ||
| Results of voting in Senate Constituency No. 23 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | |||
| Łódź, okręg wyborczy do Senatu nr 23 | 43 773 | 23,64% | ||
