| Soska Jacek | ||||
| Information about candidate for Senate | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Polskie Stronnictwo Ludowe | inżynier rolnik | Jeżówka | member of PSL | 31 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Mandate | ||
| 26 404 | 16,75% | No | ||
| Results of voting in Senate Constituency No. 31 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | |||
| pow. krakowski | 9 683 | 9,99% | ||
| pow. miechowski | 5 147 | 32,48% | ||
| pow. olkuski | 11 574 | 25,76% | ||
