| Marciniak Andrzej | ||||
| Information about candidate for Senate | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Polskie Stronnictwo Ludowe | ekonomista | Wałbrzych | member of Polskie Stronnictwo Ludowe | 4 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Mandate | ||
| 5 999 | 5,18% | No | ||
| Results of voting in Senate Constituency No. 4 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | |||
| pow. świdnicki | 3 013 | 5,29% | ||
| pow. wałbrzyski | 2 986 | 5,07% | ||
