| Brzózka Stanisław | ||||
| Information about candidate for Senate | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Polskie Stronnictwo Ludowe | socjolog | Radom | member of Polskie Stronnictwo Ludowe | 50 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Mandate | ||
| 22 234 | 12,53% | No | ||
| Results of voting in Senate Constituency No. 50 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | |||
| pow. lipski | 3 246 | 30,37% | ||
| pow. radomski | 8 377 | 16,79% | ||
| pow. szydłowiecki | 1 901 | 14,89% | ||
| pow. zwoleński | 2 944 | 25,54% | ||
| m. npp Radom | 5 766 | 6,23% | ||
