| Krajczy Norbert Jan | ||||
| Information about candidate for Senate | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Polskie Stronnictwo Ludowe | parlamentarzysta | Nysa | not a member of any political party | 51 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Mandate | ||
| 25 520 | 19,82% | No | ||
| Results of voting in Senate Constituency No. 51 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | |||
| pow. brzeski | 3 014 | 9,82% | ||
| pow. kluczborski | 1 889 | 8,83% | ||
| pow. namysłowski | 1 838 | 12,67% | ||
| pow. nyski | 16 408 | 35,92% | ||
| pow. prudnicki | 2 371 | 14,39% | ||
