| Szczukowski Jarosław | ||||
| Information about candidate for Senate | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Sojusz Lewicy Demokratycznej | ekonomista | Gdańsk | member of Sojusz Lewicy Demokratycznej | 65 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Mandate | ||
| 20 149 | 8,51% | No | ||
| Results of voting in Senate Constituency No. 65 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | |||
| m. npp Gdańsk | 9 | 10,11% | ||
| m. npp Sopot | 1 558 | 7,53% | ||
| Statki (Gdańsk) | 9 | 10,11% | ||
