| Kobylański Andrzej Ignacy | ||||
| Information about candidate for Senate | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Wyborców W. Lubawskiego - Senat dla Obywateli | sportowiec | Ostrowiec Świętokrzyski | not a member of any political party | 82 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Mandate | ||
| 10 081 | 7,14% | No | ||
| Results of voting in Senate Constituency No. 82 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | |||
| pow. opatowski | 720 | 4,23% | ||
| pow. ostrowiecki | 5 272 | 14,32% | ||
| pow. sandomierski | 789 | 3,01% | ||
| pow. skarżyski | 1 696 | 5,78% | ||
| pow. starachowicki | 1 604 | 5,05% | ||
