| Nosewicz Jan | ||||
| Information about candidate for Senate | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Sojusz Lewicy Demokratycznej | ekonomista | Ostróda | member of Sojusz Lewicy Demokratycznej | 85 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Mandate | ||
| 12 767 | 13,55% | No | ||
| Results of voting in Senate Constituency No. 85 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | |||
| pow. działdowski | 1 953 | 10,29% | ||
| pow. iławski | 2 374 | 8,13% | ||
| pow. nowomiejski | 1 196 | 9,02% | ||
| pow. ostródzki | 7 244 | 22,13% | ||
