| Hećman Krzysztof Wiesław | ||||
| Information about candidate for Senate | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Polskie Stronnictwo Ludowe | radca prawny | Kętrzyn | member of Polskie Stronnictwo Ludowe | 87 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Mandate | ||
| 24 644 | 20,17% | No | ||
| Results of voting in Senate Constituency No. 87 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | |||
| pow. ełcki | 1 899 | 7,43% | ||
| pow. giżycki | 2 806 | 14,94% | ||
| pow. kętrzyński | 10 653 | 54,13% | ||
| pow. mrągowski | 2 734 | 16,99% | ||
| pow. olecki | 1 925 | 19,71% | ||
| pow. piski | 2 061 | 11,67% | ||
| pow. gołdapski | 1 141 | 14,58% | ||
| pow. węgorzewski | 1 425 | 20,98% | ||
