| Gruszczyński Piotr Andrzej | ||||
| Information about candidate for Senate | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Platforma Obywatelska RP | Senator RP | Gniezno | member of Platforma Obywatelska RP | 92 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Mandate | ||
| 56 695 | 40,24% | Yes | ||
| Results of voting in Senate Constituency No. 92 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | |||
| pow. gnieźnieński | 23 483 | 43,58% | ||
| pow. słupecki | 6 382 | 32,73% | ||
| pow. średzki | 7 451 | 37,74% | ||
| pow. śremski | 7 639 | 36,42% | ||
| pow. wrzesiński | 11 740 | 43,81% | ||
