| Kruszona Bartosz | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Platforma Obywatelska RP | ekonomista | Rawa Mazowiecka | member of Platforma Obywatelska RP | 10 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 253 | 0,10% | 66 889 | 0,38% | No |
| Results of voting in Senate Constituency No. 10 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. bełchatowski | 23 | 0,05% | 10 023 | 0,23% | ||
| pow. opoczyński | 16 | 0,06% | 4 417 | 0,36% | ||
| pow. piotrkowski | 21 | 0,07% | 5 164 | 0,41% | ||
| pow. radomszczański | 17 | 0,05% | 9 299 | 0,18% | ||
| pow. rawski | 113 | 0,72% | 3 303 | 3,42% | ||
| pow. skierniewicki | 9 | 0,07% | 2 051 | 0,44% | ||
| pow. tomaszowski | 21 | 0,05% | 12 905 | 0,16% | ||
| m. npp Piotrków Trybunalski | 13 | 0,04% | 10 987 | 0,12% | ||
| m. npp Skierniewice | 20 | 0,10% | 8 740 | 0,23% | ||
