| Frontczak Tomasz | ||||
| Information about candidate to the Sejm | ||||
| committee | Profession | Resident of | Endorsement | Constituency number |
| Komitet Wyborczy Ruch Palikota | student | Zduny | member of Ruch Palikota | 11 |
| Number of votes for candidate | Percentage of valid votes in the constituency | Number of votes for the list | Percentage of votes cast for the candidate in relation to the votes on the list | Mandate |
| 761 | 0,22% | 35 623 | 2,14% | No |
| Results of voting in Senate Constituency No. 11 divided into precincts | ||||||
| No. | Address | Number of votes | Percentage of valid votes | Number of votes for the list | Percentage of votes in the list | |
| pow. kutnowski | 73 | 0,22% | 3 240 | 2,25% | ||
| pow. łaski | 43 | 0,25% | 1 845 | 2,33% | ||
| pow. łęczycki | 20 | 0,13% | 1 825 | 1,10% | ||
| pow. łowicki | 139 | 0,49% | 2 555 | 5,44% | ||
| pow. pabianicki | 102 | 0,21% | 6 011 | 1,70% | ||
| pow. pajęczański | 25 | 0,15% | 1 585 | 1,58% | ||
| pow. poddębicki | 32 | 0,24% | 1 133 | 2,82% | ||
| pow. sieradzki | 65 | 0,16% | 3 921 | 1,66% | ||
| pow. wieluński | 55 | 0,21% | 2 683 | 2,05% | ||
| pow. wieruszowski | 19 | 0,14% | 1 192 | 1,59% | ||
| pow. zduńskowolski | 44 | 0,18% | 2 702 | 1,63% | ||
| pow. zgierski | 144 | 0,23% | 6 931 | 2,08% | ||
